Even if tenants default.
Making quality housing accessible for more tenants.
Backed by world-class insurance and risk partners.
Fully digital application and approval process
Insurance Type | Purpose | Coverage | Who Pays? | Key Features | Limitations |
---|---|---|---|---|---|
Rent Guarantee | Landlord protection against tenant default | Up to 12 months rent | Landlord/Tenant | Tenant credit checks, liability remains | High-risk rejections, 1-month delay |
Guaranteed Rent Agreements | Fixed rent income assurance | Fixed monthly payments | Third-party | No tenant screening needed | Management fees, not actual insurance |
Landlord Insurance | Property & liability protection | Damage, liability, lost income | Landlord | Structural coverage, liability protection | No default coverage |
Homeowners Insurance | Owner-occupied home coverage | Structure, belongings, liability | Homeowner | Covers temporary rentals | Invalid for long-term rentals |
Renters Insurance | Tenant belongings & liability | Personal property, tenant liability | Tenant | Affordable, often required | No structural/property coverage |
The valuation was calculated by multiplying the number of rented units by the average annual rent for each emirate, then summing the totals. Below is a detailed table of the calculations:
Emirate | Total Units | Rented Units | Average Annual Rent (AED) | Total Rental Income (AED) |
---|---|---|---|---|
Dubai | 743,000 | 400,000 | 120,000 | 48,000,000,000 |
Abu Dhabi | 253,000 | 294,118 | 100,000 | 29,411,800,000 |
Sharjah | 350,000 | 211,765 | 50,000 | 10,588,250,000 |
Ajman | 80,000 | 47,059 | 40,000 | 1,882,360,000 |
Umm al-Quwain | 15,000 | 5,882 | 30,000 | 176,460,000 |
Ras al-Khaimah | 70,000 | 35,294 | 45,000 | 1,588,230,000 |
Fujairah | 50,000 | 23,529 | 40,000 | 941,160,000 |
Total | 1,561,000 | 1,017,647 | - | 92,588,260,000 |
The total comes to approximately AED 92.6 billion, rounded for simplicity. This figure aligns with some industry estimates, such as reports suggesting Dubai's rental income alone was around AED 35-40 billion in recent years, supporting the overall UAE figure.
Automated page speed optimizations for fast site performance